| Victron | Simarine | Victron | |
---|---|---|---|---|
Matched with | Lithium or AGM | Lithium or AGM | CANbus Lithium, Lithium or AGM | |
Display |
|
|
| |
| Not Available | Not Available | Two Available | |
Main Battery Shunt | Shunt plus | Shunt plus | CANbus Lithium: | Non-CANbus: |
DC to DC | Bluetooth Display Only | Shunt plus | CANbus Lithium: | Bluetooth Display |
| Bluetooth Display Only | Not Available | Reads Direct from Solar | |
Solar Power Measurement | Bluetooth Display Only | Shunt plus | Reads Direct from Solar | |
Inverter Power DC | Bluetooth Display Only | Shunt plus | Reads Direct from Inverter | |
| Bluetooth Display Only | Not Possible | Reads Direct from Inverter | |
Inverter Control | Bluetooth Display Only | Not Possible | Controls Directly Inverter | |
Fridge and Auxiliary Power | Not Possible | Shunt plus | Not Possible | |
Tank Sensors | Not Possible | Up to 14 | Up to 4 | |
LPG Tanks | Not Possible | YES | YES | |
Temperature Sensors | One Temperature | Up to 12 | Up to 4 | |
Inclinometer | Not Possible | YES | Not Possible | |
Smartphone App | Bluetooth Connections | Wifi Connected | Bluetooth and Wifi Connections | |
Remote Monitoring | Not Possible | Not Available | Remote Access, trouble shooting, changes are all done using Phone as Hotspot | |
History Available | Bluetooth App | Not Available | Up to 6 months Available | |
| Not Possible | Not Available | Available with remote reading of alarms, events and history for 6 months to assist with troubleshooting. | |
"Over the Air" Software Updates | YES | YES | YES | |
Best Use | Very Good Battery Monitor with Time to Go, SOC and consumed Power | Very Good for DC Powered Systems with Wide variety of batteries, tanks, temp, inclinometer. | Very Good for DC and AC Powered Systems with excellent detailed data on solar, DC to DC and batteries. Simple display on tanks and temperatures. No Inclinometer | |
Typical retail Price for Monitoring System and Glass Display to monitor:Battery, Inverter, Solar, DC to DC, 3 tanks and 2 temperatures | AU335 | AU$936 | CANbus Lithium: AU$995 | Non-CANbus: |
Installation Costs and Configuration Time to Install | 1 Hour | 3-4 Hours | 0.5 Hour | 1 Hours |
(SCREEN_COMPARE)
SKU | SCREEN_COMPARE |
Brand | Safiery Package |